<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Hit Him Again</title>
	<link>http://www.hithimagain.com</link>
	<description>A constitutionalist blog on politics and other miscellany.</description>
	<pubDate>Tue, 07 Feb 2012 21:41:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Newt Gingrich&#8217;s Voting Record Can&#8217;t Compare to Ron Paul&#8217;s by SFC MAC</title>
		<link>http://www.hithimagain.com/2011/11/13/newt-gingrichs-voting-record-cant-compare-to-ron-pauls/#comment-149661</link>
		<author>SFC MAC</author>
		<pubDate>Wed, 28 Dec 2011 18:23:36 +0000</pubDate>
		<guid>http://www.hithimagain.com/2011/11/13/newt-gingrichs-voting-record-cant-compare-to-ron-pauls/#comment-149661</guid>
		<description>You Paulbots are a bunch of idiots.
http://sfcmac.wordpress.com/2011/06/23/message-to-ron-paul-and-the-paulbots-youre-as-nutty-as-a-squirrel-turd/</description>
		<content:encoded><![CDATA[<p>You Paulbots are a bunch of idiots.<br />
<a href="http://sfcmac.wordpress.com/2011/06/23/message-to-ron-paul-and-the-paulbots-youre-as-nutty-as-a-squirrel-turd/" rel="nofollow">http://sfcmac.wordpress.com/2011/06/23/message-to-ron-paul-and-the-paulbots-youre-as-nutty-as-a-squirrel-turd/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keynes v. Hayek, Round 2 by FreeMarketsWork</title>
		<link>http://www.hithimagain.com/2011/04/28/keynes-v-hayek-round-2/#comment-148531</link>
		<author>FreeMarketsWork</author>
		<pubDate>Wed, 30 Nov 2011 06:43:43 +0000</pubDate>
		<guid>http://www.hithimagain.com/2011/04/28/keynes-v-hayek-round-2/#comment-148531</guid>
		<description>I'm not a rap fan, but these "confrontations" between the ideas of John Maynard Keynes and Friedrich A. Hayek are brilliant.
"Spending's not free, that's the heart of the matter, too much gets wasted as the cronies get fatter." Perfect description of the 'crony capitalism' we live under which gives free market capitalism a bad name by association. Are Americans sufficiently savvy to recognize the purposeful conflation of the two by populist, anti-freedom, authoritarian poiticians to get re-elected?
More government control vs individual freedom, clearly displayed... Do Americans still have the courage to live in the Land of the Free and the Home of the Brave, or have they been conditioned to accept the United Socialist States of America (USSA) as what this country's supposed to be? If so, by whom?
Don't get me started on the statist media and the federal Department of Mind Control, oh, it's called "Education" isn't it, comrade?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not a rap fan, but these &#8220;confrontations&#8221; between the ideas of John Maynard Keynes and Friedrich A. Hayek are brilliant.<br />
&#8220;Spending&#8217;s not free, that&#8217;s the heart of the matter, too much gets wasted as the cronies get fatter.&#8221; Perfect description of the &#8216;crony capitalism&#8217; we live under which gives free market capitalism a bad name by association. Are Americans sufficiently savvy to recognize the purposeful conflation of the two by populist, anti-freedom, authoritarian poiticians to get re-elected?<br />
More government control vs individual freedom, clearly displayed&#8230; Do Americans still have the courage to live in the Land of the Free and the Home of the Brave, or have they been conditioned to accept the United Socialist States of America (USSA) as what this country&#8217;s supposed to be? If so, by whom?<br />
Don&#8217;t get me started on the statist media and the federal Department of Mind Control, oh, it&#8217;s called &#8220;Education&#8221; isn&#8217;t it, comrade?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newt Gingrich&#8217;s Voting Record Can&#8217;t Compare to Ron Paul&#8217;s by Jeff</title>
		<link>http://www.hithimagain.com/2011/11/13/newt-gingrichs-voting-record-cant-compare-to-ron-pauls/#comment-148505</link>
		<author>Jeff</author>
		<pubDate>Mon, 28 Nov 2011 19:36:35 +0000</pubDate>
		<guid>http://www.hithimagain.com/2011/11/13/newt-gingrichs-voting-record-cant-compare-to-ron-pauls/#comment-148505</guid>
		<description>Is there a plan to go over Gingrich's voting record later than the early 80s?</description>
		<content:encoded><![CDATA[<p>Is there a plan to go over Gingrich&#8217;s voting record later than the early 80s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newt Gingrich&#8217;s Voting Record Can&#8217;t Compare to Ron Paul&#8217;s by Luckie McDonald</title>
		<link>http://www.hithimagain.com/2011/11/13/newt-gingrichs-voting-record-cant-compare-to-ron-pauls/#comment-148392</link>
		<author>Luckie McDonald</author>
		<pubDate>Thu, 24 Nov 2011 03:59:50 +0000</pubDate>
		<guid>http://www.hithimagain.com/2011/11/13/newt-gingrichs-voting-record-cant-compare-to-ron-pauls/#comment-148392</guid>
		<description>Ask yourself (without lying to yourself), who would the forefathers vote for and against?

My bet is "for" RON PAUL and agaisnt Newt!</description>
		<content:encoded><![CDATA[<p>Ask yourself (without lying to yourself), who would the forefathers vote for and against?</p>
<p>My bet is &#8220;for&#8221; RON PAUL and agaisnt Newt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newt Gingrich&#8217;s Voting Record Can&#8217;t Compare to Ron Paul&#8217;s by Kip</title>
		<link>http://www.hithimagain.com/2011/11/13/newt-gingrichs-voting-record-cant-compare-to-ron-pauls/#comment-148100</link>
		<author>Kip</author>
		<pubDate>Mon, 14 Nov 2011 00:05:31 +0000</pubDate>
		<guid>http://www.hithimagain.com/2011/11/13/newt-gingrichs-voting-record-cant-compare-to-ron-pauls/#comment-148100</guid>
		<description>This was kind of obvious.

Newt has nowhere near the amount of passionate support that RP does.

Looks like Perry is out.  It's down to Romney and Cain.  We need one of those to fall out (i.e. Cain) and then it will be Romney v. RP.

The problem is that there isn't enough time.  We need a huge financial crisis now, because the primaries are four months away.  A huge financial crisis would push people toward RP, the godfather of the Tea Party who predicted the 2008 crash.  If everything was just delayed by one year, I think RP would be in a much better position.  But there are not.  I'm worried that he's going to miss the Presidency by about a year or two.  There's always Rand.</description>
		<content:encoded><![CDATA[<p>This was kind of obvious.</p>
<p>Newt has nowhere near the amount of passionate support that RP does.</p>
<p>Looks like Perry is out.  It&#8217;s down to Romney and Cain.  We need one of those to fall out (i.e. Cain) and then it will be Romney v. RP.</p>
<p>The problem is that there isn&#8217;t enough time.  We need a huge financial crisis now, because the primaries are four months away.  A huge financial crisis would push people toward RP, the godfather of the Tea Party who predicted the 2008 crash.  If everything was just delayed by one year, I think RP would be in a much better position.  But there are not.  I&#8217;m worried that he&#8217;s going to miss the Presidency by about a year or two.  There&#8217;s always Rand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on American Terrorist, Unamerican Justice by Kip</title>
		<link>http://www.hithimagain.com/2011/10/02/american-terrorist-unamerican-justice/#comment-147073</link>
		<author>Kip</author>
		<pubDate>Mon, 03 Oct 2011 04:08:35 +0000</pubDate>
		<guid>http://www.hithimagain.com/2011/10/02/american-terrorist-unamerican-justice/#comment-147073</guid>
		<description>At first, it seems like a Saturday Night Live skit with Jason Sudeikis as Jake Tapper.  Then the whole sad reality of it settles in.</description>
		<content:encoded><![CDATA[<p>At first, it seems like a Saturday Night Live skit with Jason Sudeikis as Jake Tapper.  Then the whole sad reality of it settles in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bernanke: Social Security OK if Shaped Like a &#8220;Pyramid&#8221; by Kip</title>
		<link>http://www.hithimagain.com/2011/08/30/bernanke-social-security-ok-if-shaped-like-a-pyramid/#comment-146177</link>
		<author>Kip</author>
		<pubDate>Tue, 30 Aug 2011 19:27:59 +0000</pubDate>
		<guid>http://www.hithimagain.com/2011/08/30/bernanke-social-security-ok-if-shaped-like-a-pyramid/#comment-146177</guid>
		<description>Helicopter Ben.  Still not as tragically funny as Paul Krugman.</description>
		<content:encoded><![CDATA[<p>Helicopter Ben.  Still not as tragically funny as Paul Krugman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Because Total Freedom Doesn&#8217;t Seem to Work: Chris Matthews on Ron Paul by scott huminski</title>
		<link>http://www.hithimagain.com/2011/05/14/because-total-freedom-doesnt-seem-to-work-chris-matthews-on-ron-paul/#comment-126578</link>
		<author>scott huminski</author>
		<pubDate>Sat, 14 May 2011 23:47:47 +0000</pubDate>
		<guid>http://www.hithimagain.com/2011/05/14/because-total-freedom-doesnt-seem-to-work-chris-matthews-on-ron-paul/#comment-126578</guid>
		<description>U.S. Police State Target (rock music video) Released 

Anti U.S. Police State Musician/activist, Scott Huminski, releases his 6th rock video with his band Scott X and the Constitution Commandos. 

http://www.youtube.com/watch?v=niLKRjLo4cA</description>
		<content:encoded><![CDATA[<p>U.S. Police State Target (rock music video) Released </p>
<p>Anti U.S. Police State Musician/activist, Scott Huminski, releases his 6th rock video with his band Scott X and the Constitution Commandos. </p>
<p><a href="http://www.youtube.com/watch?v=niLKRjLo4cA" rel="nofollow">http://www.youtube.com/watch?v=niLKRjLo4cA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Debt Ceiling and the Budget Debate by Kip</title>
		<link>http://www.hithimagain.com/2011/04/26/the-debt-ceiling-and-the-budget-debate/#comment-123824</link>
		<author>Kip</author>
		<pubDate>Thu, 28 Apr 2011 22:38:55 +0000</pubDate>
		<guid>http://www.hithimagain.com/2011/04/26/the-debt-ceiling-and-the-budget-debate/#comment-123824</guid>
		<description>I only meant that inflation is worse than taxes for the same reasons that Schiff says: inflation is hidden and insidious, and removed from the voting process, whereas taxes are at least conspicuous and influenced by voters.  Of course, I hate them both.</description>
		<content:encoded><![CDATA[<p>I only meant that inflation is worse than taxes for the same reasons that Schiff says: inflation is hidden and insidious, and removed from the voting process, whereas taxes are at least conspicuous and influenced by voters.  Of course, I hate them both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Debt Ceiling and the Budget Debate by Hit Him Again</title>
		<link>http://www.hithimagain.com/2011/04/26/the-debt-ceiling-and-the-budget-debate/#comment-123455</link>
		<author>Hit Him Again</author>
		<pubDate>Wed, 27 Apr 2011 03:14:10 +0000</pubDate>
		<guid>http://www.hithimagain.com/2011/04/26/the-debt-ceiling-and-the-budget-debate/#comment-123455</guid>
		<description>1.  You might feel differently about your preference for taxes if we had only a "Kip tax" to fund our government.  Taxes and inflation hurt people differently, the government can either take it from people with income (taxes) or people with savings (inflation).

2.  You raise an important point about nobody knowing what the budget is going to be like in 2021, or whether the government will even exist then.  We used to make fun of the Soviets for having &lt;a href="http://en.wikipedia.org/wiki/Eleventh_Five-Year_Plan_(Soviet_Union)" rel="nofollow"&gt;five-year plans&lt;/a&gt; -- now we have 10-year plans!  The only budget that matters is the one they pass for next year.</description>
		<content:encoded><![CDATA[<p>1.  You might feel differently about your preference for taxes if we had only a &#8220;Kip tax&#8221; to fund our government.  Taxes and inflation hurt people differently, the government can either take it from people with income (taxes) or people with savings (inflation).</p>
<p>2.  You raise an important point about nobody knowing what the budget is going to be like in 2021, or whether the government will even exist then.  We used to make fun of the Soviets for having <a href="http://en.wikipedia.org/wiki/Eleventh_Five-Year_Plan_(Soviet_Union)" rel="nofollow">five-year plans</a> &#8212; now we have 10-year plans!  The only budget that matters is the one they pass for next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Debt Ceiling and the Budget Debate by Kip</title>
		<link>http://www.hithimagain.com/2011/04/26/the-debt-ceiling-and-the-budget-debate/#comment-123430</link>
		<author>Kip</author>
		<pubDate>Wed, 27 Apr 2011 00:09:35 +0000</pubDate>
		<guid>http://www.hithimagain.com/2011/04/26/the-debt-ceiling-and-the-budget-debate/#comment-123430</guid>
		<description>LOL.  Great post.

1. Two nitpicks: taxes and inflation are not equally bad.  I'd rather have taxes.

2. Who knows what the deficit will be in 2021? - I mean who knows whether the USA will exist?  As one of those cartoons suggest, we may be living in the People's Republic of America.</description>
		<content:encoded><![CDATA[<p>LOL.  Great post.</p>
<p>1. Two nitpicks: taxes and inflation are not equally bad.  I&#8217;d rather have taxes.</p>
<p>2. Who knows what the deficit will be in 2021? - I mean who knows whether the USA will exist?  As one of those cartoons suggest, we may be living in the People&#8217;s Republic of America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Slam&#8221; Slammed by Kip</title>
		<link>http://www.hithimagain.com/2011/04/20/slam-slammed/#comment-122449</link>
		<author>Kip</author>
		<pubDate>Thu, 21 Apr 2011 03:58:43 +0000</pubDate>
		<guid>http://www.hithimagain.com/2011/04/20/slam-slammed/#comment-122449</guid>
		<description>Good to see you blogging again - the scarcity of your posts makes them more valuable.

Why don't comment on DXY hitting 74.114 today.</description>
		<content:encoded><![CDATA[<p>Good to see you blogging again - the scarcity of your posts makes them more valuable.</p>
<p>Why don&#8217;t comment on DXY hitting 74.114 today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History (of Money and Banking by Rothbard) Repeating Itself by Kip</title>
		<link>http://www.hithimagain.com/2011/01/04/history-of-money-and-banking-by-rothbard-repeating-itself/#comment-98339</link>
		<author>Kip</author>
		<pubDate>Sun, 09 Jan 2011 03:12:17 +0000</pubDate>
		<guid>http://www.hithimagain.com/2011/01/04/history-of-money-and-banking-by-rothbard-repeating-itself/#comment-98339</guid>
		<description>Great to see you posting more!  Please keep it up.</description>
		<content:encoded><![CDATA[<p>Great to see you posting more!  Please keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USPS Sick of Curbside Mailboxes by Hit Him Again</title>
		<link>http://www.hithimagain.com/2007/08/03/usps-sick-of-curbside-mailboxes/#comment-53489</link>
		<author>Hit Him Again</author>
		<pubDate>Sat, 24 Jul 2010 01:34:33 +0000</pubDate>
		<guid>http://www.hithimagain.com/2007/08/03/usps-sick-of-curbside-mailboxes/#comment-53489</guid>
		<description>Lisa, you might be surprised to learn that it is illegal for FedEx or UPS to send letters (aka "First Class Mail").  The only types of letters that FedEx and UPS are allowed to send are termed "Extremely Urgent" and they are required by law to charge no less than $3 for private delivery.  &lt;a href="http://en.wikipedia.org/wiki/Private_Express_Statutes" rel="nofollow"&gt;Wikipedia provides a brief summary.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Lisa, you might be surprised to learn that it is illegal for FedEx or UPS to send letters (aka &#8220;First Class Mail&#8221;).  The only types of letters that FedEx and UPS are allowed to send are termed &#8220;Extremely Urgent&#8221; and they are required by law to charge no less than $3 for private delivery.  <a href="http://en.wikipedia.org/wiki/Private_Express_Statutes" rel="nofollow">Wikipedia provides a brief summary.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USPS Sick of Curbside Mailboxes by Lisa</title>
		<link>http://www.hithimagain.com/2007/08/03/usps-sick-of-curbside-mailboxes/#comment-53224</link>
		<author>Lisa</author>
		<pubDate>Fri, 23 Jul 2010 04:03:35 +0000</pubDate>
		<guid>http://www.hithimagain.com/2007/08/03/usps-sick-of-curbside-mailboxes/#comment-53224</guid>
		<description>"...[i]t should be noted that they would never get away with this method of cost-lowering in a free market because the consumer wouldn’t stand for it. "

Silly, of course the consumer would stand for it -- we do every time we use a stamp instead of using FedEx or UPS or other private companies.  They'll deliver anything anywhere, right?  And how do you like those prices?  I'll stick with my "Forever" rates that I bought at 42 cents a piece!</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;[i]t should be noted that they would never get away with this method of cost-lowering in a free market because the consumer wouldn’t stand for it. &#8221;</p>
<p>Silly, of course the consumer would stand for it &#8212; we do every time we use a stamp instead of using FedEx or UPS or other private companies.  They&#8217;ll deliver anything anywhere, right?  And how do you like those prices?  I&#8217;ll stick with my &#8220;Forever&#8221; rates that I bought at 42 cents a piece!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Social Security &#8220;Trust&#8221; Fund by swampfox</title>
		<link>http://www.hithimagain.com/2010/03/25/the-social-security-trust-fund/#comment-27067</link>
		<author>swampfox</author>
		<pubDate>Fri, 26 Mar 2010 02:10:29 +0000</pubDate>
		<guid>http://www.hithimagain.com/2010/03/25/the-social-security-trust-fund/#comment-27067</guid>
		<description>"personally owe myself a full 3.7 trillion dollars, so that should likewise take quite a few decades to deplete–glad I saved up."

I laughed!</description>
		<content:encoded><![CDATA[<p>&#8220;personally owe myself a full 3.7 trillion dollars, so that should likewise take quite a few decades to deplete–glad I saved up.&#8221;</p>
<p>I laughed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&#038;P Chart of 1000 Truths by Kirk</title>
		<link>http://www.hithimagain.com/2009/05/18/sp-chart-of-1000-truths/#comment-12782</link>
		<author>Kirk</author>
		<pubDate>Mon, 24 Aug 2009 00:51:06 +0000</pubDate>
		<guid>http://www.hithimagain.com/2009/05/18/sp-chart-of-1000-truths/#comment-12782</guid>
		<description>This explains the chart in more detail: &lt;a href="http://verybestcdrates.com/Charts/2009/0725_SnP500_Earnings_Adjusted_For_Inflation.html" rel="nofollow"&gt;S&#38;P500 Inflation Adjusted Earnings&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>This explains the chart in more detail: <a href="http://verybestcdrates.com/Charts/2009/0725_SnP500_Earnings_Adjusted_For_Inflation.html" rel="nofollow">S&amp;P500 Inflation Adjusted Earnings</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friedman v. Donahue - Greed by Valerie Durham</title>
		<link>http://www.hithimagain.com/2009/03/05/friedman-v-donahue-greed/#comment-8134</link>
		<author>Valerie Durham</author>
		<pubDate>Fri, 29 May 2009 18:22:43 +0000</pubDate>
		<guid>http://www.hithimagain.com/2009/03/05/friedman-v-donahue-greed/#comment-8134</guid>
		<description>Hi, just wanted to let you know I really enjoy your blog. Great insights, terrific entries. Keep up the great work!

Also, wondering if you have heard of FreedomFest, the world's largest gathering of free minds on liberty, in Las Vegas, July 9-11? It is the most dynamic conference, covering a myriad of topics, and brings together a great group of people. There's even a bloggers' row this year. I think you would love it!

Check out www.freedomfest.com for more info.

Meanwhile, keep up the great work for freedom!

Best,
Valerie Durham</description>
		<content:encoded><![CDATA[<p>Hi, just wanted to let you know I really enjoy your blog. Great insights, terrific entries. Keep up the great work!</p>
<p>Also, wondering if you have heard of FreedomFest, the world&#8217;s largest gathering of free minds on liberty, in Las Vegas, July 9-11? It is the most dynamic conference, covering a myriad of topics, and brings together a great group of people. There&#8217;s even a bloggers&#8217; row this year. I think you would love it!</p>
<p>Check out <a href="http://www.freedomfest.com" rel="nofollow">www.freedomfest.com</a> for more info.</p>
<p>Meanwhile, keep up the great work for freedom!</p>
<p>Best,<br />
Valerie Durham</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&#038;P Chart of 1000 Truths by Hit Him Again</title>
		<link>http://www.hithimagain.com/2009/05/18/sp-chart-of-1000-truths/#comment-7933</link>
		<author>Hit Him Again</author>
		<pubDate>Sat, 23 May 2009 16:04:39 +0000</pubDate>
		<guid>http://www.hithimagain.com/2009/05/18/sp-chart-of-1000-truths/#comment-7933</guid>
		<description>This may give you some context:  &lt;a href="http://www.effor.com/blog/index.php/2009/03/02/sp-500-earnings-update-2" rel="nofollow"&gt;http://www.effor.com/blog/index.php/2009/03/02/sp-500-earnings-update-2&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This may give you some context:  <a href="http://www.effor.com/blog/index.php/2009/03/02/sp-500-earnings-update-2" rel="nofollow">http://www.effor.com/blog/index.php/2009/03/02/sp-500-earnings-update-2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&#038;P Chart of 1000 Truths by Kip</title>
		<link>http://www.hithimagain.com/2009/05/18/sp-chart-of-1000-truths/#comment-7767</link>
		<author>Kip</author>
		<pubDate>Mon, 18 May 2009 22:09:32 +0000</pubDate>
		<guid>http://www.hithimagain.com/2009/05/18/sp-chart-of-1000-truths/#comment-7767</guid>
		<description>Where is this from, and can you explain it more for people who failed the bar exam twice?</description>
		<content:encoded><![CDATA[<p>Where is this from, and can you explain it more for people who failed the bar exam twice?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.392 seconds -->

