<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: S&#038;P Chart of 1000 Truths</title>
	<link>http://www.hithimagain.com/2009/05/18/sp-chart-of-1000-truths/</link>
	<description>A constitutionalist blog on politics and other miscellany.</description>
	<pubDate>Tue, 07 Feb 2012 22:19:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Kirk</title>
		<link>http://www.hithimagain.com/2009/05/18/sp-chart-of-1000-truths/#comment-12782</link>
		<author>Kirk</author>
		<pubDate>Mon, 24 Aug 2009 00:51:06 +0000</pubDate>
		<guid>http://www.hithimagain.com/2009/05/18/sp-chart-of-1000-truths/#comment-12782</guid>
		<description>This explains the chart in more detail: &lt;a href="http://verybestcdrates.com/Charts/2009/0725_SnP500_Earnings_Adjusted_For_Inflation.html" rel="nofollow"&gt;S&#38;P500 Inflation Adjusted Earnings&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>This explains the chart in more detail: <a href="http://verybestcdrates.com/Charts/2009/0725_SnP500_Earnings_Adjusted_For_Inflation.html" rel="nofollow">S&amp;P500 Inflation Adjusted Earnings</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hit Him Again</title>
		<link>http://www.hithimagain.com/2009/05/18/sp-chart-of-1000-truths/#comment-7933</link>
		<author>Hit Him Again</author>
		<pubDate>Sat, 23 May 2009 16:04:39 +0000</pubDate>
		<guid>http://www.hithimagain.com/2009/05/18/sp-chart-of-1000-truths/#comment-7933</guid>
		<description>This may give you some context:  &lt;a href="http://www.effor.com/blog/index.php/2009/03/02/sp-500-earnings-update-2" rel="nofollow"&gt;http://www.effor.com/blog/index.php/2009/03/02/sp-500-earnings-update-2&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This may give you some context:  <a href="http://www.effor.com/blog/index.php/2009/03/02/sp-500-earnings-update-2" rel="nofollow">http://www.effor.com/blog/index.php/2009/03/02/sp-500-earnings-update-2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kip</title>
		<link>http://www.hithimagain.com/2009/05/18/sp-chart-of-1000-truths/#comment-7767</link>
		<author>Kip</author>
		<pubDate>Mon, 18 May 2009 22:09:32 +0000</pubDate>
		<guid>http://www.hithimagain.com/2009/05/18/sp-chart-of-1000-truths/#comment-7767</guid>
		<description>Where is this from, and can you explain it more for people who failed the bar exam twice?</description>
		<content:encoded><![CDATA[<p>Where is this from, and can you explain it more for people who failed the bar exam twice?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.841 seconds -->

